Files
sgxt_web/.figma/image/mmlqps3s-6j37q6i.svg

19 lines
1.1 KiB
XML
Raw Normal View History

2026-03-14 19:46:21 +08:00
<svg width="210" height="120" viewBox="0 0 210 120" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M5 0.5H205C207.485 0.5 209.5 2.51472 209.5 5V114.794L204.827 119.5H5.17285L0.5 114.794V5C0.5 2.51472 2.51472 0.5 5 0.5Z" fill="url(#paint0_linear_55_544)" stroke="url(#paint1_linear_55_544)"/>
<path d="M88.1079 113H121.892L125.27 119H84.7295L88.1079 113Z" fill="#FFA600"/>
<path d="M32.027 119H65.8108L67.8378 117H30L32.027 119Z" fill="#FFA600"/>
<path d="M144.189 119H177.973L180 117H142.162L144.189 119Z" fill="#FFA600"/>
<path d="M135.406 113H128.649L132.027 119H138.784L135.406 113Z" fill="#FFD88F"/>
<path d="M74.5942 113H81.351L77.9726 119H71.2158L74.5942 113Z" fill="#FFD88F"/>
<defs>
<linearGradient id="paint0_linear_55_544" x1="213.475" y1="0" x2="213.475" y2="120" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFA600" stop-opacity="0.2"/>
<stop offset="1" stop-color="#FFA600" stop-opacity="0.5"/>
</linearGradient>
<linearGradient id="paint1_linear_55_544" x1="213.475" y1="120" x2="213.475" y2="0" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFA600"/>
<stop offset="1" stop-color="#FFA600" stop-opacity="0"/>
</linearGradient>
</defs>
</svg>